Lot 28417AvailableApple
Apple Silicon and Intel 13 16 INCH M1 Core i5 i7 US KEY MIX
- Processor
- Apple M1
- Memory
- 8GB and 16GB
- Storage
- 256GB and 512GB
- Keyboard
- US keyboard
What is in the lot
Counted from the spreadsheet: all 150 units.
- Grade
- Grade B135
- Grade C15
- Processor
- Apple M1 with 8 Cores53
- Intel Core i5-1038NG740
- Intel Core i7-9750H26
- Apple M1 with 8 cores24
- 1 more7
- Memory
- 8GB84
- 16GB66
- Storage
- 256GB84
- 512GB66
Every unit in the lot
One row per machine. Grades are explained on how it works.
| # | Model | Processor | Memory | Storage | Graphics | Keyboard | Grade | Battery | Charger |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MacBook Air 10,1 | Apple M1 with 8 Cores | 8GB | 256GB | Apple M1 (7 Core) | US | B | 1 | Not included |
| 2 | MacBook Air 10,1 | Apple M1 with 8 Cores | 8GB | 256GB | Apple M1 | US | B | 1 | Not included |
| 3 | MacBook Air 10,1 | Apple M1 with 8 Cores | 8GB | 256GB | Apple M1 | US | B | 1 | Not included |
| 4 | MacBook Air 10,1 | Apple M1 with 8 Cores | 8GB | 256GB | Apple Integrated Graphics | US | B | 1 | Not included |
| 5 | MacBook Air 10,1 | Apple M1 with 8 Cores | 8GB | 256GB | Apple Integrated Graphics | US | B | 1 | Not included |
| 6 | MacBook Air 10,1 | Apple M1 with 8 Cores | 8GB | 256GB | Apple Integrated Graphics | US | B | 1 | Not included |
| 7 | MacBook Air 10,1 | Apple M1 with 8 Cores | 8GB | 256GB | Apple Integrated Graphics | US | B | 1 | Not included |
| 8 | MacBook Air 10,1 | Apple M1 with 8 cores | 8GB | 256GB | None | US | C | 1 | Not included |
| 9 | MacBook Air 10,1 | Apple M1 with 8 Cores | 8GB | 256GB | None | US | B | 1 | Not included |
| 10 | MacBook Air 10,1 | Apple M1 with 8 Cores | 8GB | 256GB | None | US | B | 1 | Not included |
| 11 | MacBook Air 10,1 | Apple M1 with 8 Cores | 8GB | 256GB | None | US | B | 1 | Not included |
| 12 | MacBook Air 10,1 | Apple M1 with 8 cores | 8GB | 256GB | None | US | C | 1 | Not included |
| 13 | MacBook Air 10,1 | Apple M1 with 8 Cores | 8GB | 256GB | None | US | B | 1 | Not included |
| 14 | MacBook Air 10,1 | Apple M1 with 8 Cores | 8GB | 256GB | None | US | B | 1 | Not included |
| 15 | MacBook Air 10,1 | Apple M1 with 8 Cores | 8GB | 256GB | None | US | B | 1 | Not included |
| 16 | MacBook Air 10,1 | Apple M1 with 8 cores | 8GB | 256GB | None | US | B | 1 | Not included |
| 17 | MacBook Air 10,1 | Apple M1 with 8 Cores | 8GB | 256GB | None | US | B | 1 | Not included |
| 18 | MacBook Air 10,1 | Apple M1 with 8 Cores | 8GB | 256GB | None | US | B | 1 | Not included |
| 19 | MacBook Air 10,1 | Apple M1 with 8 Cores | 8GB | 256GB | None | US | B | 1 | Not included |
| 20 | MacBook Air 10,1 | Apple M1 with 8 Cores | 8GB | 256GB | None | US | B | 1 | Not included |
| 21 | MacBook Air 10,1 | Apple M1 with 8 cores | 8GB | 256GB | Apple M1 (7 Core) | US | C | 1 | Not included |
| 22 | MacBook Air 10,1 | Apple M1 with 8 cores | 8GB | 256GB | Apple M1 (7 Core) | US | C | 1 | Not included |
| 23 | MacBook Air 10,1 | Apple M1 with 8 cores | 8GB | 256GB | Apple M1 (7 Core) | US | B | 1 | Not included |
| 24 | MacBook Air 10,1 | Apple M1 with 8 cores | 8GB | 256GB | Apple M1 (7 Core) | US | B | 1 | Not included |
| 25 | MacBook Air 10,1 | Apple M1 with 8 cores | 8GB | 256GB | Apple M1 (7 Core) | US | C | 1 | Not included |
| 26 | MacBook Air 10,1 | Apple M1 with 8 cores | 8GB | 256GB | Apple M1 (7 Core) | US | C | 1 | Not included |
| 27 | MacBook Air 10,1 | Apple M1 with 8 Cores | 8GB | 256GB | Apple M1 (7 Core) | US | B | 1 | Not included |
| 28 | MacBook Air 10,1 | Apple M1 with 8 Cores | 8GB | 256GB | Apple M1 (7 Core) | US | B | 1 | Not included |
| 29 | MacBook Air 10,1 | Apple M1 with 8 Cores | 8GB | 256GB | Apple M1 (7 Core) | US | B | 1 | Not included |
| 30 | MacBook Air 10,1 | Apple M1 with 8 Cores | 8GB | 256GB | Apple M1 (7 Core) | US | B | 1 | Not included |
| 31 | MacBook Air 10,1 | Apple M1 with 8 Cores | 8GB | 256GB | Apple M1 (7 Core) | US | B | 1 | Not included |
| 32 | MacBook Air 10,1 | Apple M1 with 8 Cores | 8GB | 256GB | Apple M1 (7 Core) | US | B | 1 | Not included |
| 33 | MacBook Air 10,1 | Apple M1 with 8 Cores | 8GB | 256GB | Apple M1 (7 Core) | US | B | 1 | Not included |
| 34 | MacBook Air 10,1 | Apple M1 with 8 cores | 8GB | 256GB | Apple M1 (7 Core) | US | B | 1 | Not included |
| 35 | MacBook Air 10,1 | Apple M1 with 8 Cores | 8GB | 256GB | Apple M1 (7 Core) | US | B | 1 | Not included |
| 36 | MacBook Air 10,1 | Apple M1 with 8 cores | 8GB | 256GB | Apple M1 (7 Core) | US | C | 1 | Not included |
| 37 | MacBook Air 10,1 | Apple M1 with 8 Cores | 8GB | 256GB | Apple M1 (7 Core) | US | B | 1 | Not included |
| 38 | MacBook Air 10,1 | Apple M1 with 8 Cores | 8GB | 256GB | Apple M1 (7 Core) | US | B | 1 | Not included |
| 39 | MacBook Air 10,1 | Apple M1 with 8 Cores | 8GB | 256GB | Apple M1 (7 Core) | US | B | 1 | Not included |
| 40 | MacBook Air 10,1 | Apple M1 with 8 Cores | 8GB | 256GB | Apple M1 (7 Core) | US | B | 1 | Not included |
| 41 | MacBook Air 10,1 | Apple M1 with 8 Cores | 8GB | 256GB | Apple M1 (7 Core) | US | B | 1 | Not included |
| 42 | MacBook Air 10,1 | Apple M1 with 8 Cores | 8GB | 256GB | Apple M1 (7 Core) | US | B | 1 | Not included |
| 43 | MacBook Air 10,1 | Apple M1 with 8 Cores | 8GB | 256GB | Apple M1 (7 Core) | US | B | 1 | Not included |
| 44 | MacBook Air 10,1 | Apple M1 with 8 Cores | 8GB | 256GB | Apple M1 (7 Core) | US | B | 1 | Not included |
| 45 | MacBook Air 10,1 | Apple M1 with 8 Cores | 8GB | 256GB | Apple M1 (7 Core) | US | B | 1 | Not included |
| 46 | MacBook Air 10,1 | Apple M1 with 8 cores | 8GB | 256GB | Apple M1 (7 Core) | US | B | 1 | Not included |
| 47 | MacBook Air 10,1 | Apple M1 with 8 Cores | 8GB | 256GB | Apple M1 (7 Core) | US | B | 1 | Not included |
| 48 | MacBook Air 10,1 | Apple M1 with 8 Cores | 8GB | 256GB | Apple M1 (7 Core) | US | B | 1 | Not included |
| 49 | MacBook Air 10,1 | Apple M1 with 8 Cores | 8GB | 256GB | Apple M1 (7 Core) | US | B | 1 | Not included |
| 50 | MacBook Air 10,1 | Apple M1 with 8 Cores | 8GB | 256GB | Apple M1 (7 Core) | US | B | 1 | Not included |
| 51 | MacBook Air 10,1 | Apple M1 with 8 Cores | 8GB | 256GB | Apple M1 (7 Core) | US | B | 1 | Not included |
| 52 | MacBook Air 10,1 | Apple M1 with 8 Cores | 8GB | 256GB | Apple M1 (7 Core) | US | B | 1 | Not included |
| 53 | MacBook Air 10,1 | Apple M1 with 8 Cores | 8GB | 256GB | Apple M1 (7 Core) | US | B | 1 | Not included |
| 54 | MacBook Air 10,1 | Apple M1 with 8 cores | 8GB | 256GB | Apple M1 (7 Core) | US | C | 1 | Not included |
| 55 | MacBook Air 10,1 | Apple M1 with 8 Cores | 8GB | 256GB | Apple M1 (7 Core) | US | B | 1 | Not included |
| 56 | MacBook Air 10,1 | Apple M1 with 8 cores | 8GB | 256GB | Apple M1 (7 Core) | US | B | 1 | Not included |
| 57 | MacBook Air 10,1 | Apple M1 with 8 Cores | 8GB | 256GB | Apple M1 (7 Core) | US | B | 1 | Not included |
| 58 | MacBook Air 10,1 | Apple M1 with 8 Cores | 8GB | 256GB | Apple M1 (7 Core) | US | B | 1 | Not included |
| 59 | MacBook Air 10,1 | Apple M1 with 8 Cores | 8GB | 256GB | Apple M1 (7 Core) | US | B | 1 | Not included |
| 60 | MacBook Air 10,1 | Apple M1 with 8 Cores | 8GB | 256GB | Apple M1 (7 Core) | US | B | 1 | Not included |
| 61 | MacBook Air 10,1 | Apple M1 with 8 Cores | 8GB | 256GB | Apple M1 (7 Core) | US | B | 1 | Not included |
| 62 | MacBook Air 10,1 | Apple M1 with 8 Cores | 8GB | 256GB | Apple M1 (7 Core) | US | B | 1 | Not included |
| 63 | MacBook Air 10,1 | Apple M1 with 8 Cores | 8GB | 256GB | Apple M1 (7 Core) | US | B | 1 | Not included |
| 64 | MacBook Air 10,1 | Apple M1 with 8 cores | 8GB | 256GB | Apple M1 (7 Core) | US | B | 1 | Not included |
| 65 | MacBook Air 10,1 | Apple M1 with 8 Cores | 8GB | 256GB | Apple M1 (7 Core) | US | B | 1 | Not included |
| 66 | MacBook Air 10,1 | Apple M1 with 8 Cores | 8GB | 256GB | Apple M1 (7 Core) | US | B | 1 | Not included |
| 67 | MacBook Air 10,1 | Apple M1 with 8 Cores | 8GB | 256GB | Apple M1 (7 Core) | US | B | 1 | Not included |
| 68 | MacBook Air 10,1 | Apple M1 with 8 cores | 8GB | 256GB | Apple M1 (7 Core) | US | C | 1 | Not included |
| 69 | MacBook Air 10,1 | Apple M1 with 8 Cores | 8GB | 256GB | Apple M1 (7 Core) | US | B | 1 | Not included |
| 70 | MacBook Air 10,1 | Apple M1 | 8GB | 256GB | None | US | B | 1 | Not included |
| 71 | MacBook Air 10,1 | Apple M1 | 8GB | 256GB | None | US | B | 1 | Not included |
| 72 | MacBook Air 10,1 | Apple M1 | 8GB | 256GB | None | US | B | 1 | Not included |
| 73 | MacBook Air 10,1 | Apple M1 | 8GB | 256GB | None | US | B | 1 | Included |
| 74 | MacBook Air 10,1 | Apple M1 | 8GB | 256GB | None | US | B | 1 | Included |
| 75 | MacBook Air 10,1 | Apple M1 | 8GB | 256GB | None | US | B | 1 | Included |
| 76 | MacBook Air 10,1 | Apple M1 | 8GB | 256GB | None | US | B | 1 | Included |
| 77 | MacBook Air 10,1 | Apple M1 with 8 cores | 8GB | 256GB | Integrated graphics | US | B | 1 | Not included |
| 78 | MacBook Air 10,1 | Apple M1 with 8 cores | 8GB | 256GB | Apple M1 (7 Core) | US | B | 1 | Not included |
| 79 | MacBook Air 10,1 | Apple M1 with 8 cores | 8GB | 256GB | Apple M1 (7 Core) | US | B | 1 | Not included |
| 80 | MacBook Air 10,1 | Apple M1 with 8 cores | 8GB | 256GB | Apple M1 (7 Core) | US | B | 1 | Not included |
| 81 | MacBook Air 10,1 | Apple M1 with 8 cores | 8GB | 256GB | Apple M1 (7 Core) | US | B | 1 | Not included |
| 82 | MacBook Air 10,1 | Apple M1 with 8 cores | 8GB | 256GB | Apple M1 (7 Core) | US | B | 1 | Not included |
| 83 | MacBook Air 10,1 | Apple M1 with 8 cores | 8GB | 256GB | Apple M1 (7 Core) | US | B | 1 | Not included |
| 84 | MacBook Air 10,1 | Apple M1 with 8 cores | 8GB | 256GB | Apple M1 (7 Core) | US | B | 1 | Not included |
| 85 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | C | 1 | Not included |
| 86 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
| 87 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | C | 1 | Not included |
| 88 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | C | 1 | Not included |
| 89 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
| 90 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
| 91 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
| 92 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics G7 | US | C | 1 | Not included |
| 93 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
| 94 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
| 95 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
| 96 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
| 97 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
| 98 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
| 99 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
| 100 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
Showing 100 of 150 units.