Lot 19676AvailableAcer
Acer Chromebook N20Q10 & R853T Mixed Spec Nordic
- Processor
- Intel Celeron N5100
- Memory
- 8GB and 4GB
- Storage
- 32GB
- Keyboard
- Nordic keyboard
What is in the lot
Counted from the spreadsheet: all 239 units.
- Grade
- Grade B239
- Processor
- Intel Celeron N5100239
- Memory
- 8GB133
- 4GB106
- Storage
- 32GB239
Every unit in the lot
One row per machine. Grades are explained on how it works.
| # | Model | Processor | Memory | Storage | Keyboard | Grade | Battery | Charger |
|---|---|---|---|---|---|---|---|---|
| 1 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 2 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 3 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 4 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 5 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 6 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 7 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 8 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 9 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 10 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 11 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 12 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 13 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 14 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 15 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 16 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 17 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 18 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 19 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 20 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 21 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 22 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 23 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 24 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 25 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 26 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 27 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 28 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 29 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 30 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 31 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 32 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 33 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 34 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 35 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 36 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 37 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 38 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 39 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 40 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 41 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 42 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 43 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 44 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 45 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 46 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 47 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 48 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 49 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 50 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 51 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 52 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 53 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 54 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 55 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 56 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 57 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 58 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 59 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 60 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 61 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 62 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 63 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 64 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 65 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 66 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 67 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 68 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 69 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 70 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 71 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 72 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 73 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 74 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 75 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 76 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 77 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 78 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 79 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 80 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 81 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 82 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 83 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 84 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 85 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 86 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 87 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 88 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 89 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 90 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 91 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 92 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 93 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 94 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 95 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 96 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 97 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 98 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 99 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
| 100 | Chromebook N20Q10 | Intel Celeron N5100 | 4GB | 32GB | Nordic | B | 1 | Not included |
Showing 100 of 239 units.