Lot 35189AvailableLenovo
Lenovo ThinkPad T14s G3
- Processor
- Intel Core i5, 12th Gen
- Memory
- 16GB RAM
- Storage
- 256GB SSD
- Keyboard
- UK keyboard
What is in the lot
Counted from the spreadsheet: all 44 units.
- Grade
- Grade B43
- Grade C1
- Processor
- Intel Core i5-1245U43
- Intel Core i5-1240P1
- Memory
- 16GB44
- Storage
- 256GB44
Every unit in the lot
One row per machine. Grades are explained on how it works.
| # | Model | Processor | Memory | Storage | Graphics | Keyboard | Grade | Battery | Charger |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ThinkPad T14s G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 2 | ThinkPad T14s G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 3 | ThinkPad T14s G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 4 | ThinkPad T14s G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 5 | ThinkPad T14s G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 6 | ThinkPad T14s G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 7 | ThinkPad T14s G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 8 | ThinkPad T14s G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 9 | ThinkPad T14s G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 10 | ThinkPad T14s G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 11 | ThinkPad T14s G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 12 | ThinkPad T14s G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 13 | ThinkPad T14s G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 14 | ThinkPad T14s G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 15 | ThinkPad T14s G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 16 | ThinkPad T14s G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 17 | ThinkPad T14s G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 18 | ThinkPad T14s G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 19 | ThinkPad T14s G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 20 | ThinkPad T14s G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 21 | ThinkPad T14s G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 22 | ThinkPad T14s G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 23 | ThinkPad T14s G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 24 | ThinkPad T14s G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 25 | ThinkPad T14s G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 26 | ThinkPad T14s G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 27 | ThinkPad T14s G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 28 | ThinkPad T14s G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 29 | ThinkPad T14s G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 30 | ThinkPad T14s G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 31 | ThinkPad T14s G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 32 | ThinkPad T14s G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 33 | ThinkPad T14s G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 34 | ThinkPad T14s G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 35 | ThinkPad T14s G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 36 | ThinkPad T14s G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 37 | ThinkPad T14s G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | None |
| 38 | ThinkPad T14s G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 39 | ThinkPad T14s G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 40 | ThinkPad T14s G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 41 | ThinkPad T14s G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 42 | ThinkPad T14s G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 43 | ThinkPad T14s G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 44 | ThinkPad T14s G3 | Intel Core i5-1240P | 16GB | 256GB | None | UK | C | 1 | Not included |
All 44 units. Opens in Excel, Numbers or Google Sheets.